Essa semana saíram as indicações do SAG, que é o sindicato dos atores. Além disso, teve mais listas de associações de críticos, como Detroit, Utah, San Diego e Dallas.
Melhor Filme
Essa briga tá boa. Enquanto The Hurt Locker e Up in the Air disputam a ponta, Inglorious Basterds se posiciona como terceira força de vez.
| The Hurt Locker | 58 |
| Up in the Air | 53 |
| Inglorious Basterds | 33 |
| Precious | 28 |
| Up | 27 |
| Avatar | 23 |
| A Serious Man | 18 |
| The Messenger | 16 |
| (500) Days of Summer | 16 |
| The Hangover | 15 |
| A Single Man | 14 |
| Coraline | 12 |
| An Education | 10 |
| The White Ribbon | 10 |
| Sugar | 10 |
| Nine | 9 |
| Invictus | 8 |
| Where the Wild Things Are | 8 |
| The Lovely Bones | 6 |
| Star Trek | 6 |
| Julie & Julia | 5 |
| It's Complicated | 5 |
| The Last Station | 5 |
| District 9 | 4 |
| Bright Star | 2 |
| Fantastic Mr. Fox | 2 |
| Bad Lieutenant: Port of Call New Orleans | 2 |
Melhor Diretor
Kathryn Bigelow continua firme. A semana foi péssima para Clint Eastwood, que caiu para quarto lugar, ultrapassado por Jason Reitman e Quentin Tarantino. Peter Jackson é a grande decepção na categoria. Aliás, o filme dele está fraquíssimo na corrida, só Stanley Tucci salva.
| Kathryn Bigelow - The Hurt Locker | 67 |
| Jason Reitman - Up in the Air | 21 |
| Clint Eastwood - Invictus | 17 |
| Quentin Tarantino - Inglorious Basterds | 16 |
| Lee Daniels - Precious | 11 |
| James Cameron - Avatar | 9 |
| Marc Webb - (500) Days of Summer | 6 |
| Ethan e Joel Coen - A Serious Man | 5 |
| Michael Hoffman - The Last Station | 5 |
| James Gray - Two Lovers | 5 |
| Pete Docter - Up | 5 |
| Duncan Jones - Moon | 4 |
| Oren Moverman - The Messenger | 4 |
| Rob Marshall - Nine | 2 |
| Lone Scherfig - An Education | 2 |
| Jane Campion - Bright Star | 2 |
| Neil Blomkamp - District 9 | 2 |
| John Hillcoat - The Road | 2 |
Melhor Ator
A disputa mais acirrada está aqui. O quinteto parece estar fechado. Será que algum azarão ainda pode surpreender? Uma das interpretações mais comentadas do ano aparece no ranking pela primeira vez: Nicolas Cage por Bad Lieutenant.
| George Clooney - Up in the Air | 49 |
| Jeff Bridges - Crazy Heart | 37 |
| Colin Firth - A Single Man | 36 |
| Jeremy Renner - The Hurt Locker | 27 |
| Morgan Freeman - Invictus | 22 |
| Joseph Gordon-Levitt - (500) Days of Summer | 12 |
| Matt Damon - The Informant! | 9 |
| Viggo Mortensen - The Road | 9 |
| Daniel Day Lewis - Nine | 7 |
| Michael Stuhlbarg - A Serious Man | 7 |
| Adam Scott - The Vicious Kind | 5 |
| Robert Downey Jr. - Sherlock Holmes | 5 |
| Tobey Maguire - Brothers | 5 |
| Nicolas Cage - Bad Lieutenant: Port of Call New Orleans | 5 |
| Michael Sheen - The Damned United | 2 |
| James McAvoy - The Last Station | 2 |
| Johnny Depp - Public Enemies | 2 |
| Bradley Cooper - The Hangover | 2 |
| Hugh Dancy - Adam | 2 |
| Sam Rockwell - Moon | 2 |
Melhor Atriz
Carey Mulligan toma o primeiro lugar de Meryl Streep, mas a vantagem é mínima. Sandra Bullock está no big five, quem diria hein? Abbie Cornish é a decepção. Depois de tantos elogios, está estagnada com míseros 2 pontos.
| Carey Mulligan - An Education | 46 |
| Meryl Streep - Julie & Julia | 44 |
| Gabby Sidibe - Precious | 37 |
| Helen Mirren - The Last Station | 15 |
| Sandra Bullock - The Blind Side | 14 |
| Emily Blunt - The Young Victoria | 11 |
| Charlotte Gainsbourg - Antichrist | 10 |
| Marion Cottilard - Nine | 9 |
| Maggie Gyllenhaal - Crazy Heart | 8 |
| Sandra Bullock - The Proposal | 7 |
| Soirse Ronan - The Lovely Bones | 6 |
| Maria Bello - Downloading Nancy | 5 |
| Gwyneth Paltrow - Two Lovers | 5 |
| Julia Roberts - Duplicity | 5 |
| Meryl Streep - It's Complicated | 5 |
| Michelle Monaghan - Trucker | 5 |
| Penelope Cruz - Broken Embraces | 2 |
| Abbie Cornish - Bright Star | 2 |
| Zooey Deschanel - 500 Days of Summer | 2 |
| Shoreh Agdashloo - The Stoning of Soraya M. | 2 |
| Catalina Saadevra - The Maid | 2 |
| Katherine Heigl - The Ugly Truth | 2 |
| Maya Rudolph - Away We Go | 2 |
| Alison Lohman - Drag Me to Hell | 2 |
Melhor Ator Coadjuvante
Se Christoph Waltz já é o vencedor por antecipação (e aclamação), sobra a disputa pelo big five. Mas mesmo nesse quesito, não há tantas novidades. Apenas o fato de Alfred Molina estar aparentemente fora do jogo. Aliás, seu companheiro de elenco, Peter Sarsgaard nem pontuou, assim como Paul Giamati, Robert Duvall e Anthony Mackie, que eram apostas.
| Christoph Waltz - Inglorious Basterds | 85 |
| Woody Harrelson - The Messenger | 27 |
| Christopher Plummer - The Last Station | 15 |
| Christian McKay - Me and Orson Welles | 12 |
| Stanley Tucci - The Lovely Bones | 12 |
| Matt Damon - Invictus | 10 |
| Jemaine Clement - The Gentlemen Broncos | 5 |
| Ramon McKinnon - That Evening Sun | 5 |
| Alfred Molina - An Education | 2 |
| Timothy Spall - The Damned United | 2 |
| Woody Harrelson - Zombieland | 2 |
Melhor Atriz Coadjuvante
A única novidade digna de nota é o debut de Diane Krueger, graças à inesperada indicação ao SAG. Mo'Nique continua sólida no ranking e a atual vencedora do Oscar, Penelope Cruz está embolada com as atrizes de Up in the Air. Ainda sobra uma vaga indefinida para o quinteto.
| Mo'Nique - Precious | 60 |
| Anna Kendrick - Up in the Air | 34 |
| Penelope Cruz - Nine | 12 |
| Vera Farmiga - Up in the Air | 12 |
| Samantha Morton - The Messenger | 10 |
| Natahlie Press - Fifty Dead Men Walking | 5 |
| Mia Wasikowska - That Evening Sun | 5 |
| Dina Kurzon - Cold Souls | 5 |
| Julianne Moore - A Single Man | 5 |
| Diane Kruger - Inglorious Basterds | 5 |
| Emily Blunt - Sunshine Cleaning | 2 |
| Mozhan Marno - The Stoning of Soraya M. | 2 |
| Melanie Laurent - Inglorious Basterds | 2 |
Melhor Roteiro
Wes Anderson e Noah Baumbach ainda não haviam chegado, mas já aparecem na quinta posição essa semana. Mostra que ainda há espaço para viradas.
| Jason Reitman e Sheldon Turner - Up in the Air | 48 |
| Quentin Tarantino - Inglorious Basterds | 35 |
| Scott Neustadter, Michael H. Weber - (500) Days of Summer | 19 |
| Ethan e Joel Coen - A Serious Man | 15 |
| Wes Anderson e Noah Baumbach - Fantastic Mr. Fox | 10 |
| Armando Ianucci - In the Loop | 8 |
| Geoffrey Fletcher - Precious | 7 |
| Mark Boal - The Hurt Locker | 7 |
| Neil Klompamp e Terri Tatchell - District 9 | 7 |
| Scott Cooper - Crazy Heart | 5 |
| Greg Mottola - Adventureland | 5 |
| Tom Ford - A Single Man | 5 |
| Alessandro Camon, Oren Moverman - The Messenger | 5 |
| Michael Hoffman - The Last Station | 5 |
| Lee Toland Krieger - The Vicious Kind | 5 |
| Sophie Barthes - Cold Souls | 5 |
| Nancy Meyers - It's Complicated | 5 |
| Nick Hornby - An Education | 2 |
| Bob Peterson - Up | 2 |
| Nora Ephron - Julie & Julia | 2 |
| Jane Campion - Bright Star | 2 |
Nenhum comentário:
Postar um comentário