Outros prêmios foram entregues, em especial o Globo de Ouro. Com a vitória de James Cameron e seu Avatar, fica a pergunta se o filme irá desmentir o ranking, já que em nenhum momento foi líder. Nas demais categorias, destaque para o crescimento de Jeff Bridges e Sandra Bullock e derrocada de Nine.
Melhor Filme
| The Hurt Locker | 99 |
| Up in the Air | 76 |
| Inglorious Basterds | 49 |
| Up | 40 |
| Precious | 33 |
| A Serious Man | 26 |
| Avatar | 25 |
| The Hangover | 20 |
| (500) Days of Summer | 18 |
| The Messenger | 16 |
| A Single Man | 16 |
| An Education | 15 |
| Coraline | 15 |
| Invictus | 13 |
| Star Trek | 13 |
| The White Ribbon | 12 |
| District 9 | 11 |
| Sugar | 10 |
| Nine | 9 |
| Where the Wild Things Are | 8 |
| The Last Station | 7 |
| Julie & Julia | 5 |
| It's Complicated | 5 |
| The Lovely Bones | 4 |
| Bright Star | 2 |
| Fantastic Mr. Fox | 2 |
| Bad Lieutenant: Port of Call New Orleans | 2 |
| Sherlock Holmes | 2 |
Melhor Direção
| Kathryn Bigelow - The Hurt Locker | 93 |
| Jason Reitman - Up in the Air | 35 |
| Quentin Tarantino - Inglorious Basterds | 30 |
| James Cameron - Avatar | 23 |
| Clint Eastwood - Invictus | 21 |
| Lee Daniels - Precious | 16 |
| Ethan e Joel Coen - A Serious Man | 11 |
| Marc Webb - (500) Days of Summer | 6 |
| Neil Blomkamp - District 9 | 6 |
| Michael Hoffman - The Last Station | 5 |
| James Gray - Two Lovers | 5 |
| Pete Docter - Up | 5 |
| Duncan Jones - Moon | 4 |
| Oren Moverman - The Messenger | 4 |
| Rob Marshall - Nine | 2 |
| Lone Scherfig - An Education | 2 |
| Jane Campion - Bright Star | 2 |
| John Hillcoat - The Road | 2 |
| Spike Jonze - Where the Wild Things Are | 2 |
Melhor Ator
| George Clooney - Up in the Air | 70 |
| Colin Firth - A Single Man | 44 |
| Jeff Bridges - Crazy Heart | 44 |
| Jeremy Renner - The Hurt Locker | 43 |
| Morgan Freeman - Invictus | 22 |
| Joseph Gordon-Levitt - (500) Days of Summer | 12 |
| Michael Stuhlbarg - A Serious Man | 12 |
| Matt Damon - The Informant! | 11 |
| Robert Downey Jr. - Sherlock Holmes | 10 |
| Viggo Mortensen - The Road | 9 |
| Daniel Day Lewis - Nine | 7 |
| Adam Scott - The Vicious Kind | 5 |
| Tobey Maguire - Brothers | 5 |
| Nicolas Cage - Bad Lieutenant: Port of Call New Orleans | 5 |
| Joaquin Phoenix - Two Lovers | 4 |
| Sharlto Cooper - District 9 | 4 |
| Michael Sheen - The Damned United | 2 |
| James McAvoy - The Last Station | 2 |
| Johnny Depp - Public Enemies | 2 |
| Bradley Cooper - The Hangover | 2 |
| Hugh Dancy - Adam | 2 |
| Sam Rockwell - Moon | 2 |
| Pat Oswalt - Big Fan | 2 |
Melhor Atriz
| Carey Mulligan - An Education | 60 |
| Meryl Streep - Julie & Julia | 59 |
| Gabby Sidibe - Precious | 50 |
| Sandra Bullock - The Blind Side | 23 |
| Helen Mirren - The Last Station | 15 |
| Melanie Laurent - Inglorious Basterds | 13 |
| Emily Blunt - The Young Victoria | 11 |
| Marion Cottilard - Nine | 11 |
| Charlotte Gainsbourg - Antichrist | 10 |
| Maggie Gyllenhaal - Crazy Heart | 8 |
| Yolande Moreau - Seraphine | 8 |
| Sandra Bullock - The Proposal | 7 |
| Soirse Ronan - The Lovely Bones | 7 |
| Maria Bello - Downloading Nancy | 5 |
| Gwyneth Paltrow - Two Lovers | 5 |
| Julia Roberts - Duplicity | 5 |
| Meryl Streep - It's Complicated | 5 |
| Michelle Monaghan - Trucker | 5 |
| Shoreh Agdashloo - The Stoning of Soraya M. | 5 |
| Abbie Cornish - Bright Star | 4 |
| Maya Rudolph - Away We Go | 4 |
| Tilda Swinton - Julia | 4 |
| Penelope Cruz - Broken Embraces | 2 |
| Zooey Deschanel - 500 Days of Summer | 2 |
| Catalina Saadevra - The Maid | 2 |
| Katherine Heigl - The Ugly Truth | 2 |
| Alison Lohman - Drag Me to Hell | 2 |
Melhor Ator Coadjuvante
| Christoph Waltz - Inglorious Basterds | 129 |
| Woody Harrelson - The Messenger | 33 |
| Stanley Tucci - The Lovely Bones | 16 |
| Christopher Plummer - The Last Station | 15 |
| Christian McKay - Me and Orson Welles | 14 |
| Matt Damon - Invictus | 10 |
| Paul Schneider - Bright Star | 8 |
| Peter Capaldi - In the Loop | 6 |
| Jemaine Clement - The Gentlemen Broncos | 5 |
| Ramon McKinnon - That Evening Sun | 5 |
| Jackie Earle Haley - Watchmen | 4 |
| Anthony Mackie - The Hurt Locker | 4 |
| Alfred Molina - An Education | 2 |
| Timothy Spall - The Damned United | 2 |
| Woody Harrelson - Zombieland | 2 |
Melhor Atriz Coadjuvante
| Mo'Nique - Precious | 112 |
| Anna Kendrick - Up in the Air | 40 |
| Vera Farmiga - Up in the Air | 18 |
| Penelope Cruz - Nine | 12 |
| Julianne Moore - A Single Man | 11 |
| Samantha Morton - The Messenger | 10 |
| Diane Kruger - Inglorious Basterds | 9 |
| Natahlie Press - Fifty Dead Men Walking | 5 |
| Mia Wasikowska - That Evening Sun | 5 |
| Dina Kurzon - Cold Souls | 5 |
| Emily Blunt - Sunshine Cleaning | 2 |
| Mozhan Marno - The Stoning of Soraya M. | 2 |
| Melanie Laurent - Inglorious Basterds | 2 |
| Natalie Portman - Brothers | 2 |
Melhor Roteiro
| Jason Reitman e Sheldon Turner - Up in the Air | 74 |
| Quentin Tarantino - Inglorious Basterds | 45 |
| Scott Neustadter, Michael H. Weber - (500) Days of Summer | 41 |
| Ethan e Joel Coen - A Serious Man | 34 |
| Mark Boal - The Hurt Locker | 21 |
| Wes Anderson e Noah Baumbach - Fantastic Mr. Fox | 18 |
| Geoffrey Fletcher - Precious | 15 |
| Armando Ianucci - In the Loop | 14 |
| Bob Peterson - Up | 13 |
| Neil Klompamp e Terri Tatchell - District 9 | 11 |
| Scott Cooper - Crazy Heart | 10 |
| Nora Ephron - Julie & Julia | 7 |
| Spike Jonze - Where the Wild Things Are | 6 |
| Greg Mottola - Adventureland | 5 |
| Tom Ford - A Single Man | 5 |
| Alessandro Camon, Oren Moverman - The Messenger | 5 |
| Michael Hoffman - The Last Station | 5 |
| Lee Toland Krieger - The Vicious Kind | 5 |
| Sophie Barthes - Cold Souls | 5 |
| Nancy Meyers - It's Complicated | 5 |
| James Cameron - Avatar | 5 |
| Alex Kurtzman e Roberto Orci - Star Trek | 5 |
| The Hangover | 5 |
| Nick Hornby - An Education | 4 |
| Jane Campion - Bright Star | 2 |
| Scott Z. Burns - The Informant! | 2 |
| Dave Eggars e Vendela Vida - Away We Go | 2 |
Nenhum comentário:
Postar um comentário